<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jannuzzi Smith</title>
	<atom:link href="https://jannuzzismith.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://jannuzzismith.com</link>
	<description>London · Lugano</description>
	<lastBuildDate>Fri, 13 Feb 2026 12:35:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>The posters for Nina Roza</title>
		<link>https://jannuzzismith.com/the-posters-for-nina-roza/</link>
		<comments>https://jannuzzismith.com/the-posters-for-nina-roza/#comments</comments>
		<pubDate>Fri, 13 Feb 2026 11:33:44 +0000</pubDate>
		<dc:creator><![CDATA[Michele Jannuzzi]]></dc:creator>
				<category><![CDATA[Film and Video]]></category>
		<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Cinémathèque suisse]]></category>
		<category><![CDATA[Festival del film Locarno]]></category>

		<guid isPermaLink="false">https://jannuzzismith.com/?p=2919</guid>
		<description><![CDATA[Jannuzzi Smith has created the poster campaign for Nina Roza, in close collaboration with Canadian director Geneviève Dulude-de Celles. Produced by Colonelle Films, Nina Roza is distributed in Canada by Entract Films, with international sales handled by BFF. A viral video of an eight-year-old Bulgarian painting prodigy draws the attention of a major Canadian collector. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jannuzzi Smith has created the poster campaign for <em>Nina Roza</em>, in close collaboration with Canadian director Geneviève Dulude-de Celles. Produced by Colonelle Films, <em>Nina Roza</em> is distributed in Canada by Entract Films, with international sales handled by BFF.</p>
<p>A viral video of an eight-year-old Bulgarian painting prodigy draws the attention of a major Canadian collector. Sent back to his home country decades after leaving, Mihail must assess the child’s work and decide whether she is a fraud or a genius, while confronting the ghosts of his past and trying to repair the distance between him and his daughter.</p>
<p>The project began in 2025 around <em>Nina Roza</em>’s presentation at Locarno Film Festival’s First Look. There, the film received the Jannuzzi Smith Award, recognising a project still in production and not yet completed, which opened the dialogue that led to this collaboration.</p>
<p>In the film, Mihail is asked to judge what he sees; the posters echo that premise by turning perspective into a graphic idea. One poster is dedicated to each main character, rendered as a two-colour serigraph. Together they form a dialogue about time and viewpoint: Mihail is framed small, gazing toward his distant past, while Nina is brought close, grounded in the present, sensing a future she cannot yet name taking shape.</p>
<p>Selected for Berlinale 2026 – Official Selection, Competition – Nina Roza will premiere on 16 February 2026 in Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/the-posters-for-nina-roza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new symbol for Ascona Locarno</title>
		<link>https://jannuzzismith.com/new-visual-identity-for-ascona-locarno/</link>
		<comments>https://jannuzzismith.com/new-visual-identity-for-ascona-locarno/#comments</comments>
		<pubDate>Tue, 01 Jul 2025 09:35:29 +0000</pubDate>
		<dc:creator><![CDATA[Michele Jannuzzi]]></dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[Cross-media Communication]]></category>
		<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Ascona Locarno]]></category>
		<category><![CDATA[Festival del film Locarno]]></category>
		<category><![CDATA[Jazz Ascona]]></category>
		<category><![CDATA[Locarno Festival]]></category>
		<category><![CDATA[Repubblica e Cantone Ticino]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Top Events of Switzerland]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2786</guid>
		<description><![CDATA[Jannuzzi Smith has redefined the identity of Ascona Locarno with a comprehensive strategy that captures the destination’s essence and distinctive character, aligning it with its target audience and desired image. A recent addition to the identity is a symbol in the shape of an abstract sun, designed to evoke the warmth, energy, and natural beauty [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jannuzzi Smith has redefined the identity of Ascona Locarno with a comprehensive strategy that captures the destination’s essence and distinctive character, aligning it with its target audience and desired image.</p>
<p>A recent addition to the identity is a symbol in the shape of an abstract sun, designed to evoke the warmth, energy, and natural beauty of the region. This new mark unifies the brand across all channels and reinforces Ascona Locarno’s image as a vibrant, welcoming destination.</p>
<p>The rebrand builds on the foundation laid by Jannuzzi Smith in 2015, updating the visual language while staying true to the brand’s core values.</p>
<p>The work includes the redesign of the website, all printed materials—from flyers to brochures—along with audiovisual content and social media presence.</p>
<p>Through an integrated approach that combines brand positioning, visual identity, storytelling, digital transformation, strategic partnerships, community engagement, and ongoing evaluation, Jannuzzi Smith is helping to strengthen Ascona Locarno’s appeal and reaffirm its place as one of Switzerland’s leading tourist destinations.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/new-visual-identity-for-ascona-locarno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Lee, 1941–2025</title>
		<link>https://jannuzzismith.com/martin-lee-1941-2025/</link>
		<comments>https://jannuzzismith.com/martin-lee-1941-2025/#comments</comments>
		<pubDate>Wed, 19 Mar 2025 10:02:45 +0000</pubDate>
		<dc:creator><![CDATA[Michele Jannuzzi]]></dc:creator>
				<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2895</guid>
		<description><![CDATA[Print maestro, teacher, mentor, colleague, great friend. We miss you already.]]></description>
				<content:encoded><![CDATA[<p>Print maestro, teacher, mentor, colleague, great friend. We miss you already.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/martin-lee-1941-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novalis 2029 by Michael Schindhelm, published by ARX Editions</title>
		<link>https://jannuzzismith.com/novalis-2029-by-michael-schindhelm/</link>
		<comments>https://jannuzzismith.com/novalis-2029-by-michael-schindhelm/#comments</comments>
		<pubDate>Sat, 25 Jan 2025 09:10:26 +0000</pubDate>
		<dc:creator><![CDATA[Michele Jannuzzi]]></dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2890</guid>
		<description><![CDATA[A speculative fiction by Michael Schindhelm narrated by Maren, an artist employed by the engineering firm Novalis, in the year 2029, beyond the climate crisis of today. The story is interspersed with real-life insights on the state of engineering, architecture, urbanism and the politics of sustainability by Pierre de Meuron, Daniel Wiener, Aymen Cheikh Mhamed, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A speculative fiction by Michael Schindhelm narrated by Maren, an artist employed by the engineering firm Novalis, in the year 2029, beyond the climate crisis of today. The story<br />
is interspersed with real-life insights on the state of engineering, architecture, urbanism and the politics of sustainability by Pierre de Meuron, Daniel Wiener, Aymen Cheikh Mhamed, Sabrina Kost and Andrea Galli.</p>
<p>Published by ARX Editions, the foresight and publishing division of ARX, a global network of smart minds providing cutting-edge solutions in complex design and engineering.</p>
<p>A book created by Jannuzzi Smith.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/novalis-2029-by-michael-schindhelm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Human Rights Institution</title>
		<link>https://jannuzzismith.com/swiss-human-rights-institution/</link>
		<comments>https://jannuzzismith.com/swiss-human-rights-institution/#comments</comments>
		<pubDate>Wed, 20 Nov 2024 08:32:58 +0000</pubDate>
		<dc:creator><![CDATA[Paolo Jannuzzi]]></dc:creator>
				<category><![CDATA[Film and Video]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2872</guid>
		<description><![CDATA[Jannuzzi Smith created an animated film for the recently established Swiss Human Rights Institute. The video presents the new institution in a simple and accessible language designed to appeal to a wide audience. The use of moving images is an effective way of introducing the institution to the general public. To maximise its reach and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jannuzzi Smith created an animated film for the recently established Swiss Human Rights Institute. The video presents the new institution in a simple and accessible language designed to appeal to a wide audience. The use of moving images is an effective way of introducing the institution to the general public. To maximise its reach and impact, the film is being distributed in five languages through a variety of media and channels.</p>
<p>SHRI introductory video &#8211; <a href="https://vimeo.com/1007984020" target="_blank">https://vimeo.com/1007984020</a></p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/swiss-human-rights-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locarno’s Leopard</title>
		<link>https://jannuzzismith.com/locarnos-leopard/</link>
		<comments>https://jannuzzismith.com/locarnos-leopard/#comments</comments>
		<pubDate>Wed, 07 Aug 2024 08:32:53 +0000</pubDate>
		<dc:creator><![CDATA[Michele Jannuzzi]]></dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[Film and Video]]></category>
		<category><![CDATA[Jannuzzi Smith]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2851</guid>
		<description><![CDATA[Jannuzzi Smith has created a new series of film idents and still images for the Locarno Film Festival. The design builds on the Festival’s long-standing symbol of the leopard and the work of Jannuzzi Smith since 2006, giving it a fresh, contemporary edge. The new assets will be used across print, on-site and on-screen media, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jannuzzi Smith has created a new series of film idents and still images for the Locarno Film Festival. The design builds on the Festival’s long-standing symbol of the leopard and the work of Jannuzzi Smith since 2006, giving it a fresh, contemporary edge. </p>
<p>The new assets will be used across print, on-site and on-screen media, including posters, banners, websites and other promotional materials. The aim is to enhance the Festival’s rich heritage while appealing to a modern audience and reflecting the dynamic nature of the event.</p>
<p>Creative Direction: Jannuzzi Smith<br />
Photography: Tim Flach<br />
Photon Wizard/Grip: Stuart Ashton<br />
Digital Assistant/Gaffer: Matt Reay<br />
Photography Assistant: Piotr Rulka<br />
Cinematographer: Paul Woodd-Walker<br />
Focus Puller: Josh Bosley<br />
Post Production Stills: Tim Flach Studio<br />
Post Production Motion: The East Wing<br />
Editor and Colourist: David Scott<br />
Sound: Daniele Prima, Fabio di Santo and Marco Romano, Amplitudo<br />
Production: Luisa Vasques and Tom Wade, Peter Bailey Company<br />
Animal Handler: Jim Clubb et al, Amazing Animals<br />
Client: Fabienne Merlet and Oliver Osborne, Locarno Film Festival</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/locarnos-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who the Hell is Müller-Brockmann? Conversations about the Swiss Style</title>
		<link>https://jannuzzismith.com/who-the-hell-is-muller-brockmann-conversations-about-the-swiss-style/</link>
		<comments>https://jannuzzismith.com/who-the-hell-is-muller-brockmann-conversations-about-the-swiss-style/#comments</comments>
		<pubDate>Thu, 01 Aug 2024 17:04:50 +0000</pubDate>
		<dc:creator><![CDATA[Michele Jannuzzi]]></dc:creator>
				<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Central Saint Martins College of Art and Design]]></category>
		<category><![CDATA[Royal College of Art]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2593</guid>
		<description><![CDATA[Over the course of a residency at a London gallery, Swiss designer Demian Conrad invited Michele Jannuzzi alongside an array of graphic designers and typographers to share the anecdotes, stories and scandals that have marked the international design scene over the course of the last century. The result is Who the Hell is Müller-Brockmann? an [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Over the course of a residency at a London gallery, Swiss designer Demian Conrad invited Michele Jannuzzi alongside an array of graphic designers and typographers to share the anecdotes, stories and scandals that have marked the international design scene over the course of the last century. The result is <em>Who the Hell is Müller-Brockmann?</em> an examination of the ways in which the Swiss Style influenced British graphic design and vice versa.</p>
<p>A book by Demian Conrad with contributions by Bruno Maag, Fraser Muggeridge, Freda Sack, Holger Jacobs, Michele Jannuzzi, Richard Hollis, Robin Kinross and Sara De Bondt. <em>Who the Hell is Müller-Brockmann?</em> is prefaced by David Kilian Beck and includes an essay by Adrian Shaughnessy.</p>
<p>Published by <a title="Niggli" href="https://www.niggli.ch/en/produkt/who-the-hell-is-mueller-brockmann-kopie/" target="_blank">Niggli</a>.</p>
<p>Available from <a title="Amazon" href="https://www.amazon.co.uk/Who-Hell-Müller-Brockmann-Conversations-about/dp/3721210077" target="_blank">Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/who-the-hell-is-muller-brockmann-conversations-about-the-swiss-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitole, Switzerland’s largest cinema, reopens its doors</title>
		<link>https://jannuzzismith.com/capitole-switzerlands-largest-cinema-reopens-its-doors/</link>
		<comments>https://jannuzzismith.com/capitole-switzerlands-largest-cinema-reopens-its-doors/#comments</comments>
		<pubDate>Thu, 22 Feb 2024 10:38:05 +0000</pubDate>
		<dc:creator><![CDATA[Michele Jannuzzi]]></dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Signage and Wayfinding]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Cinémathèque suisse]]></category>
		<category><![CDATA[Festival del film Locarno]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2750</guid>
		<description><![CDATA[Jannuzzi Smith, who created the Cinematheque Suisse’s brand identity, has designed the signage system of the Capitole in Lausanne. The Capitole in Lausanne, a legendary venue for the 7th art, will reopen its huge 750-seat auditorium on 23 February 2024. It will house two cinemas, a shop and a café and will be the main [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jannuzzi Smith, who created the Cinematheque Suisse’s brand identity, has designed the signage system of the Capitole in Lausanne.</p>
<p>The Capitole in Lausanne, a legendary venue for the 7th art, will reopen its huge 750-seat auditorium on 23 February 2024. It will house two cinemas, a shop and a café and will be the main public outpost of the Cinémathèque suisse in Lausanne.</p>
<p>The project to transform the Capitole is being financed to the tune of CHF 21.6 million – CHF 5 million by the City of Lausanne, CHF 2 million by the Canton of Vaud, CHF 1 million by the Swiss Confederation and the remainder from patronage managed under the aegis of the Capitole Foundation, the formal owner of the building. </p>
<p>In addition to the restored large historical theatre, an additional cinema, sitting 140 people, has been created in the basement, alongside a new foyer featuring a aluminium walls that reflect the undulating effect of the stage curtains. The new built areas have been excavated underground to preserve the external presentation of the building. Furthermore, a mediateque, a shop, a small specialist bookshop, and a café-bar have also been included.</p>
<p>Jannuzzi Smith’s new signage aims to unify the conservation project with the new building by arranging differently coloured ionised aluminium letters directly onto the new concrete or historical decorated fresco walls.</p>
<p>Architect: Architecum, Visp/Montreux<br />
Visual design: Jannuzzi Smith, London/Lugano<br />
Signage production and implementation: Datacut, Goumoens-la-Ville</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/capitole-switzerlands-largest-cinema-reopens-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you see</title>
		<link>https://jannuzzismith.com/can-you-see/</link>
		<comments>https://jannuzzismith.com/can-you-see/#comments</comments>
		<pubDate>Tue, 18 Jul 2023 10:52:37 +0000</pubDate>
		<dc:creator><![CDATA[Michele Jannuzzi]]></dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[Cross-media Communication]]></category>
		<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2722</guid>
		<description><![CDATA[Jannuzzi Smith has created and produced Can you see — a short film for Pini Group. The film highlights the often invisible work behind engineering. Engineers play a crucial role in designing, constructing, and maintaining the infrastructure that we rely on every day. Their work involves extensive research, calculations, meticulous planning, risk assessment and collaboration with other [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jannuzzi Smith has created and produced <em>Can you see</em> — a short film for Pini Group.</p>
<p>The film highlights the often invisible work behind engineering. Engineers play a crucial role in designing, constructing, and maintaining the infrastructure that we rely on every day. Their work involves extensive research, calculations, meticulous planning, risk assessment and collaboration with other professionals.</p>
<p>Dancers devote countless hours of practice and training to hone their skills and achieve the level of mastery required to perform on stage. Dance may appear effortless and graceful when executed by professionals, but it takes years of dedication, discipline and physical conditioning.</p>
<p>Both engineers and dancers exemplify the notion that success in any field often requires significant behind-the-scenes effort, commitment, passion, agility and talent. It is essential to recognise and appreciate the invisible work and dedication that individuals put into their chosen pursuits, as it allows us to better understand and value the accomplishments and contributions they make to society.</p>
<p><em>Can you see </em>is asking the viewer to reflect upon the invisible work behind engineering.</p>
<p><small>Dancers: Adrien Tan and Valentin Genin (Cie Evolves)</small><br />
<small>Writing, production and live-action film direction: Mathilde Menusier</small><br />
<small>Dancers’ scenes filming and editing: Samuel Thomas, Pierre Basla</small><br />
<small>Motion Design: Christophe Davids</small><br />
<small>Music and sound design: Amplitudo</small><br />
<small>Creative direction: Michele Jannuzzi with Mathilde Menusier</small><br />
<small>A production by Jannuzzi Smith</small></p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/can-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for Haute Couture fashion house Maison Rabih Kayrouz</title>
		<link>https://jannuzzismith.com/website-for-maison-rabih-kayrouz/</link>
		<comments>https://jannuzzismith.com/website-for-maison-rabih-kayrouz/#comments</comments>
		<pubDate>Thu, 11 Aug 2022 15:44:25 +0000</pubDate>
		<dc:creator><![CDATA[Richard Smith]]></dc:creator>
				<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Maison Rabih Kayrouz]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2485</guid>
		<description><![CDATA[Maison Rabih Kayrouz is one of only 19 designers who bear the official designation Haute Couture. Rabih asked us to create a new digital storefront, to capture online the truly unique experience of visiting their luxury showrooms in Paris, London or Beirut. Working closely with project manager Mathilde Menusier, the result is a responsive design [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Maison Rabih Kayrouz is one of only 19 designers who bear the official designation <em>Haute Couture</em>. Rabih asked us to create a new digital storefront, to capture online the truly unique experience of visiting their luxury showrooms in Paris, London or Beirut. Working closely with project manager <a href="https://www.culturedigitale.org/">Mathilde Menusier</a>, the result is a responsive design that works from desktop to tablet to mobile, bringing the brand to life in a bold, captivating and elegant manner. Technical development by <a href="https://www.cryms.com/">Cryms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/website-for-maison-rabih-kayrouz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for fashion and textiles brand Bokja</title>
		<link>https://jannuzzismith.com/website-for-fashion-and-textiles-brand-bokja/</link>
		<comments>https://jannuzzismith.com/website-for-fashion-and-textiles-brand-bokja/#comments</comments>
		<pubDate>Thu, 11 Aug 2022 15:06:10 +0000</pubDate>
		<dc:creator><![CDATA[Richard Smith]]></dc:creator>
				<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2496</guid>
		<description><![CDATA[Bokja is a Beirut-based studio that crafts memorable and beautiful embroidery and textiles, from furniture to fashion. Founding partners Huda Baroudi and Maria Hibri asked us to develop a more dynamic ecommerce capability while presenting their collections in a more fluid and meaningful way. Working closely with project manager Mathilde Menusier, we designed and structured [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Bokja is a Beirut-based studio that crafts memorable and beautiful embroidery and textiles, from furniture to fashion. Founding partners Huda Baroudi and Maria Hibri asked us to develop a more dynamic ecommerce capability while presenting their collections in a more fluid and meaningful way. Working closely with project manager <a href="https://www.culturedigitale.org/">Mathilde Menusier</a>, we designed and structured a responsive website covering mobile through to desktop breakpoints, articulating the products and developing a brand narrative through a cogent and lyrical combination of moving and still images, and evocative texts.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/website-for-fashion-and-textiles-brand-bokja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphis: Designers for Peace Poster</title>
		<link>https://jannuzzismith.com/graphis-designers-for-peace-poster/</link>
		<comments>https://jannuzzismith.com/graphis-designers-for-peace-poster/#comments</comments>
		<pubDate>Wed, 10 Aug 2022 11:22:34 +0000</pubDate>
		<dc:creator><![CDATA[Richard Smith]]></dc:creator>
				<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Graphis]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2478</guid>
		<description><![CDATA[Our response to Graphis’s Designers for Peace: United With Ukraine poster competition, as featured in their blog. Flags are powerful in their assertion of statehood, historically used for armies to rally around, but also for those with peaceful objectives to congregate and demonstrate. With this in mind, we created a flag that interposes the Russian [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Our response to Graphis’s <em>Designers for Peace: United With Ukraine</em> poster competition, as featured in their <a href="https://blog.graphis.com/a-dove-for-peace-the-symbolism-of-flags-united-with-ukraine-poster-entries/?mc_cid=e19ac0bdf9&amp;mc_eid=aa878099b8">blog</a>. Flags are powerful in their assertion of statehood, historically used for armies to rally around, but also for those with peaceful objectives to congregate and demonstrate. With this in mind, we created a flag that interposes the Russian flag within the blue and yellow Ukraine flag. To demonstrate solidarity with the Ukraine cause, a black “X” cancels the invading entity. The result is entirely visual, non-linguistic, therefore international in reach and symbolism.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/graphis-designers-for-peace-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#WeAreSwitzerland programme</title>
		<link>https://jannuzzismith.com/weareswitzerland-programme/</link>
		<comments>https://jannuzzismith.com/weareswitzerland-programme/#comments</comments>
		<pubDate>Sun, 15 May 2022 17:29:37 +0000</pubDate>
		<dc:creator><![CDATA[Richard Smith]]></dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[Cross-media Communication]]></category>
		<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2500</guid>
		<description><![CDATA[The Embassy of Switzerland in the UK engaged us to help develop a branded communications programme, #WeAreSwitzerland. The programme brings together myriad strands of the Embassy’s outreach in the UK, from politics, trade and finance to culture. Our work included naming and branding consultancy, graphic implementation (including taxi livery), and a website (from UX design [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Embassy of Switzerland in the UK engaged us to help develop a branded communications programme, #WeAreSwitzerland. The programme brings together myriad strands of the Embassy’s outreach in the UK, from politics, trade and finance to culture. Our work included naming and branding consultancy, graphic implementation (including taxi livery), and a website (from UX design to technical implementation). The website enables the Embassy to publish stories across different areas of interest on an ongoing basis, automatically cross-relating content strands for the user.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/weareswitzerland-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einfach besser &#8211; The national campaign to promote basic skills.</title>
		<link>https://jannuzzismith.com/einfach-besser-the-national-campaign-to-promote-basic-skills/</link>
		<comments>https://jannuzzismith.com/einfach-besser-the-national-campaign-to-promote-basic-skills/#comments</comments>
		<pubDate>Fri, 10 Dec 2021 16:37:20 +0000</pubDate>
		<dc:creator><![CDATA[Paolo Jannuzzi]]></dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[Film and Video]]></category>
		<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2462</guid>
		<description><![CDATA[Finding the next bus connection on the cell phone, calculating the discount in the store, writing a message to a colleague in the office or filling in the tax form &#8211; for many people in Switzerland, this is not a matter of course. On the contrary: more than 400,000 adults in Switzerland have difficulties with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Finding the next bus connection on the cell phone, calculating the discount in the store, writing a message to a colleague in the office or filling in the tax form &#8211; for many people in Switzerland, this is not a matter of course. On the contrary: more than 400,000 adults in Switzerland have difficulties with elementary arithmetic operations in everyday life. In addition there are 800,000 adults who cannot read and write fluently and consequently have difficulty understanding a text.<br />
Mandated by the Intercantonal Conference for Continuing Education and the Swiss Reading and Writing Federation, Jannuzzi Smith developed the new national campaign that aims to motivate adults who experience difficulties in basic skills to attend a course in calculus, computer science, reading or writing.<br />
The nationwide campaign is developed in a classic media-mix, involving television, urban billboards, on public transportation, online and social media.<br />
Jannuzzi Smith developed the campaign through a process that involved the same groups of users targeted by the campaign, involving them in a series of creative writing workshops, held in the three language regions of the country, aimed at writing, through a participatory process, the key messages of the campaign</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/einfach-besser-the-national-campaign-to-promote-basic-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luma Arles online</title>
		<link>https://jannuzzismith.com/luma-arles-website/</link>
		<comments>https://jannuzzismith.com/luma-arles-website/#comments</comments>
		<pubDate>Tue, 01 Jun 2021 12:30:22 +0000</pubDate>
		<dc:creator><![CDATA[Michele Jannuzzi]]></dc:creator>
				<category><![CDATA[Branding and Identity]]></category>
		<category><![CDATA[Cross-media Communication]]></category>
		<category><![CDATA[Jannuzzi Smith]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.jannuzzismith.com/?p=2611</guid>
		<description><![CDATA[Jannuzzi Smith conceived and designed a user interface for Luma Arles&#8217; online presence. Luma Arles is a cultural complex located in Arles, a city in the Provence region of France. It is an interdisciplinary arts center that encompasses various cultural activities, including contemporary art exhibitions, research facilities and artist residencies. Luma Arles aims to support and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Jannuzzi Smith conceived and designed a user interface for Luma Arles&#8217; online presence.</p>
<p>Luma Arles is a cultural complex located in Arles, a city in the Provence region of France. It is an interdisciplinary arts center that encompasses various cultural activities, including contemporary art exhibitions, research facilities and artist residencies. Luma Arles aims to support and promote artistic creation and experimentation across different disciplines, such as visual arts, photography, design, and multimedia.</p>
<p>The project was initiated by Swiss collector Maja Hoffmann, who founded the Luma Foundation. The complex was designed by renowned architect Frank Gehry, Annabelle Selldorf and Bas Smet. It was officially opened to the public in 2020. Luma Arles occupies a former industrial site known as the Parc des Ateliers, which spans over 20,000 square meters.</p>
]]></content:encoded>
			<wfw:commentRss>https://jannuzzismith.com/luma-arles-website/feed/</wfw:commentRss>
